|
Click for more details of Tata Indica
|
| DESCRIPTION | KMS | HRS | PRICES IN RS. |
|---|---|---|---|
| Airport Transfer | |||
| Transfer Airport (Terminal 3) / Hotel Or Vice versa | 55 | 4 | 650 |
| Transfer Airport (Terminal 1) / Hotel Or Vice versa | 40 | 4 | 475 |
| Local Run | |||
| Full Day | 80 | 8 | 950 |
| Half Day | 40 | 4 | 500 |
| Extra KM | 9.50 |
||
| Extra Hour | 75 |
||
| Outstation Run | |||
| Rate Per KM | 9.50 |
||
| Night Detention | 300 |
||
| TERMS AND CONDITIONS |
|---|
|

